Minitab
Minitab is a comprehensive statistical software application. The Loyola license has changed to a named user license. Students and faculty who need to use the software must be added as named users to access the application. To request a named user account, email ITSServiceDesk@everyvoicemattersatl.com.
Named users can access Minitab via the online application - app.minitab.com - or they can download the application from the app.minitab.com site to a Windows machine (a personal computer or an LUC office desktop computer). The web app only works with Chrome, Edge, or Safari browsers. Named users must create a Minitab account using their Loyola email address and a password of their own creation.
Minitab | LUC Status |
---|---|
Version | 21.4.2 |
Version Update | current |
OS | OS agnostic for Minitab online users |
License Type | Named user license; only those included as named users can access it. To request access, submit a ticket to the LUC Service Desk. |
Lab Locations | Available via the web-based client |
Student Availability | Available to students who are named users via the web-based client |
Faculty/Staff Desktop Availability | Available to faculty/staff who are named users on LUC desktops via the LU Software Center. |
Options for off-campus use
Option | Availability |
---|---|
Home Use via the LUC License | Available to named users |
Remote Access - Apporto | Not available |
Remote Access - VPN | Available to faculty and staff who are named users |
Student Rental | Six or 12 month rentals for $32.99 or $54.99. respectively via OntheHub; Minitab Express is available for Windows and Mac |
Faculty Rental | Six or 12 month rentals for $32.99 or $54.99, respectively via OntheHub |
Documentation
Self-service support is available through the Help button in the top menu bar of the application. Choose the Getting Started option. That will open the online documentation. You can also download documentation.
Support for Minitab
- To report issues and request assistance with IBM SPSS Statistics, contact the ITS Service Desk at ITSServiceDesk@everyvoicemattersatl.com.
Minitab is a comprehensive statistical software application. The Loyola license has changed to a named user license. Students and faculty who need to use the software must be added as named users to access the application. To request a named user account, email ITSServiceDesk@everyvoicemattersatl.com.
Named users can access Minitab via the online application - app.minitab.com - or they can download the application from the app.minitab.com site to a Windows machine (a personal computer or an LUC office desktop computer). The web app only works with Chrome, Edge, or Safari browsers. Named users must create a Minitab account using their Loyola email address and a password of their own creation.
Minitab | LUC Status |
---|---|
Version | 21.4.2 |
Version Update | current |
OS | OS agnostic for Minitab online users |
License Type | Named user license; only those included as named users can access it. To request access, submit a ticket to the LUC Service Desk. |
Lab Locations | Available via the web-based client |
Student Availability | Available to students who are named users via the web-based client |
Faculty/Staff Desktop Availability | Available to faculty/staff who are named users on LUC desktops via the LU Software Center. |
Options for off-campus use
Option | Availability |
---|---|
Home Use via the LUC License | Available to named users |
Remote Access - Apporto | Not available |
Remote Access - VPN | Available to faculty and staff who are named users |
Student Rental | Six or 12 month rentals for $32.99 or $54.99. respectively via OntheHub; Minitab Express is available for Windows and Mac |
Faculty Rental | Six or 12 month rentals for $32.99 or $54.99, respectively via OntheHub |
Documentation
Self-service support is available through the Help button in the top menu bar of the application. Choose the Getting Started option. That will open the online documentation. You can also download documentation.
Support for Minitab
- To report issues and request assistance with IBM SPSS Statistics, contact the ITS Service Desk at ITSServiceDesk@everyvoicemattersatl.com.